| Admission date | 2025-06-05 |
| Final date | - |
| Days in captivity | 149 |
| Species | BLJA - Blue Jay |
| Age | Fledgling |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
|
|
|
|
Found in Fayetteville,AR Washington county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 50.00 | 50.00 |
| Daily rate | 149 | 10.00 | 1490.00 |
| Total | | | 1540.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|